Fantasy
Dali's Salvadors Bowl — where the arguments have a scoreboard.
The 2026 season hasn’t kicked off. Showing the 2025 final table.
| # | Team | W-L | PF | Streak |
|---|---|---|---|---|
| 1 | Third Time CharmersBurntSunHands | 12-2 | 2028.42 | W1 |
| 2 | Game Of ThrowsCompt0n | 10-4 | 1764.65 | W3 |
| 3 | Dali’s SalvadorsDali2024 | 10-4 | 1635.82 | W1 |
| 4 | Clapton Catzzancrabbe | 8-6 | 1746.01 | W4 |
| 5 | A Tadd McShonkeyRichieBee86 | 8-6 | 1668.77 | W2 |
| 6 | Multiple GoregasmsSTBestJunior | 7-7 | 1547.52 | L3 |
| 7 | NobodyNeedsGoodNabersHulmebot | 5-9 | 1730.57 | L1 |
| 8 | Breece LightningLundiJazzClub | 5-9 | 1607.98 | L1 |
| 9 | snowshufflerjrsnowshufflerjr | 4-10 | 1577.26 | L3 |
| 10 | Shedeurs Support GroupReeceparkinson | 1-13 | 1224.45 | L5 |
Lineup efficiency
Every week, the best nine players on your roster score a certain number of points. The nine you actually started scored fewer. This is the gap — how much of your own team you left on the bench.
2025 regular season • 14 weeks • starters vs. best possible
| # | Coach | Efficiency | Left on bench | Perfect weeks | Worst week |
|---|---|---|---|---|---|
| 1 | Dali’s SalvadorsDali2024 | 92.3% | 137.3 | 2 | 28.9wk 3 |
| 2 | Third Time CharmersBurntSunHands | 91.0% | 201.1 | 2 | 29.7wk 13 |
| 3 | Multiple GoregasmsSTBestJunior | 90.5% | 162.7 | 4 | 37.1wk 3 |
| 4 | Clapton Catzzancrabbe | 90.3% | 188.2 | 1 | 33.5wk 6 |
| 5 | Game Of ThrowsCompt0n | 89.2% | 213.8 | 2 | 29.6wk 13 |
| 6 | A Tadd McShonkeyRichieBee86 | 88.7% | 211.7 | 1 | 39.6wk 1 |
| 7 | NobodyNeedsGoodNabersHulmebot | 88.7% | 220.5 | 3 | 32.3wk 1 |
| 8 | Shedeurs Support Group Reeceparkinson | 85.1% | 214.4 | 2 | 37.0wk 13 |
| 9 | snowshufflerjrsnowshufflerjr | 84.9% | 281.2 | 1 | 60.5wk 2 |
| 10 | Breece LightningLundiJazzClub | 84.5% | 294.5 | 2 | 42.1wk 4 |
Perfect weeks are weeks where no other lineup would have scored more. Playoff weeks are excluded — not everybody plays them.
Luck index
Your record depends on who you were drawn against. The all-play record scores you against every coach each week rather than just the one you played — that is what your points actually earned. The gap between the two is the fixture list, not you.
2025 regular season • 14 weeks • actual vs. all-play
| # | Coach | Record | All-play | Deserved | Luck |
|---|---|---|---|---|---|
| 1 | Dali’s SalvadorsDali2024Winning record, losing all-play | 10-4 | 61-65 | 6.8 | +3.2 |
| 2 | Multiple GoregasmsSTBestJunior | 7-7 | 52-74 | 5.8 | +1.2 |
| 3 | Third Time CharmersBurntSunHands | 12-2 | 98-28 | 10.9 | +1.1 |
| 4 | Game Of ThrowsCompt0n | 10-4 | 80-46 | 8.9 | +1.1 |
| 5 | A Tadd McShonkeyRichieBee86 | 8-6 | 64-62 | 7.1 | +0.9 |
| 6 | Clapton Catzzancrabbe | 8-6 | 76-50 | 8.4 | -0.4 |
| 7 | Shedeurs Support Group Reeceparkinson | 1-13 | 19-107 | 2.1 | -1.1 |
| 8 | NobodyNeedsGoodNabersHulmebot | 5-9 | 63-63 | 7.0 | -2.0 |
| 9 | snowshufflerjrsnowshufflerjr | 4-10 | 54-72 | 6.0 | -2.0 |
| 10 | Breece LightningLundiJazzClub | 5-9 | 63-63 | 7.0 | -2.0 |
Deserved wins are the all-play win rate over the same number of games. Luck is actual wins minus deserved, so across the league it adds up to nothing — one coach’s good fortune is another’s.